© Atsuko Kudo All rights reserved

Standard Sizes

Standard Sizes are shown in pink/white area - sizes in grey/white area are non standard and for guidance only. Please note an additional charge of 10% is payable for standard sizes XXS or below and XXL and above.
Please note: If none of the sizes shown below fit you exactly, order the closest size and then fill in and submit our bespoke measurement chart. We will then contact you via email to ascertain whether made to fit work is required. If so then there will be an additional charge for this service.
Women's Sizes in CM - show INCH conversion - click FEET(UK) values to convert shoe size
Bust Underbust Waist High Hip 10cm below waist Buttocks 25cm below waist
XXS 74 ~ 79 60 ~ 65 53.5 ~ 58.5 70.5 ~ 75.5 79 ~ 84
           
XS 79 ~ 84 65 ~ 70 58.5 ~ 63.5 75.5 ~ 80.5 84 ~ 89
S 84 ~ 89 70 ~ 75 63.5 ~ 68.5 80.5 ~ 85.5 89 ~ 94
M 89 ~ 94 75 ~ 80 68.5 ~ 73.5 85.5 ~ 90.5 94 ~ 99
L 94 ~ 99 80 ~ 85 73.5 ~ 78.5 90.5 ~ 95.5 99 ~ 104
XL 99 ~ 104 85 ~ 90 78.5 ~ 83.5 95.5 ~ 100.5 104 ~ 109
           
2 XL 104 ~ 109 90 ~ 95 83.5 ~ 88.5 100.5 ~ 105.5 109 ~ 114
3XL 109 ~ 114 95 ~ 100 88.5 ~ 93.5 105.5 ~ 110.5 114 ~ 119
4XL 114 ~ 119 100 ~ 105 93.5 ~ 98.5 110.5 ~ 115.5 119 ~ 124
5XL 119 ~ 124 105 ~ 110 98.5 ~ 103.5 115.5 ~ 120.5 124 ~ 129
STOCKINGS
STOCKING TOP FEET (UK)
XS 49 ~ 51.5 4 ~ 5
S 51.5 ~ 54 5 ~ 6
M 54 ~ 56.5 6 ~ 7
L 56.5 ~ 59 7 ~ 8
XL 59 ~ 61.5 8 ~ 9
GLOVES
  BICEP WRIST PALM
XS (6.5) 23 ~ 25 13 ~ 14 16.5 ~ 18
S (7) 25 ~ 27 14 ~ 15 18 ~ 19
M (7.5) 27 ~ 29 15 ~ 16 19 ~ 20.5
L (8) 29 ~ 31 16 ~ 17 20.5 ~ 21.5
XL (8.5) 31 ~ 32 17 ~ 18 21.5 ~ 23

Our products are based on a height of between 162.5 - 170cm (5'4" - 5'7") and a crotch to floor length of 76cm (30")

For further information please contact us:
email: info@atsukokudo.com
tel: +44 (0) 20 7700 4631 or +44 (0) 20 7697 9072